Excellent Highway 401 And 404 Access As Well As Public Transit. Ideal for Warehouse use.
| MLS # | E13427100 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 149 |
| Listing Provided By | BLUETICK REALTY INC. | E13427100 418100 |
| SQ Feet | 8,794 |
|---|---|
| Acreage | 0.20 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | Partial |
|---|
| Utilities | Available |
|---|---|
| Sewer | Storm |
| Tax Annual Amount | 5.25 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2B9 |
| Area | Wexford Maryvale |
| Listing VS Median (in M1P 2B9) | |
Price: $16 low | high Med: $16 sqft: 8,794 low | high Med: 3,886 $ / sqft: $0 low | high Med: $0 On site: 149 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1P 2B9 |
| Area | Wexford Maryvale |
| Listing VS Median (in M1P 2B9) | |
Price: $16 low | high Med: $16 sqft: 8,794 low | high Med: 3,886 $ / sqft: $0 low | high Med: $0 On site: 149 low | high Med: 43 | |