Great location , move your business today and start making money 3400 square feet with full size basement retail area and warehouse can be used for multiple businesses, lots of street parking , good for all kind of uses .It's hard to find property like this in Toronto area with warehouse and retail . easy to show with lockboxon site very close to new LRT. DON'T MISS THIS OPPORTUNITY.
| MLS # | W13599696 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 104 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | W13599696 206601 |
| SQ Feet | 3,200 |
|---|---|
| Acreage | 0.07 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT LT 1 PL 1878 TWP OF YORK ; Pt LT 2 PL 1878 TWP 0 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 4P4 |
| Area | Mount Dennis |
| Listing VS Median (in M6M 4P4) | |
Price: $15 low | high Med: $15 sqft: 3,200 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 104 low | high Med: 104 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 4P4 |
| Area | Mount Dennis |
| Listing VS Median (in M6M 4P4) | |
Price: $15 low | high Med: $15 sqft: 3,200 low | high Med: 3,200 $ / sqft: $0 low | high Med: $0 On site: 104 low | high Med: 104 | |