Centrally located 4,977 SF industrial building for lease. Features approx. 1,200 SF of office space, 5 grade-level loading doors and approx 100' x 65' fenced-in, paved yard. Newer heating and air-conditioning in office area. Main shop space has radiant gas heating. Additional Rent: Realty Taxes - $9,341.45; Building Insurance - $2,682.72. Tenant is responsible for its own grass cutting, snow plowing/removal and maintenance and repairs. Available immediately. Property could also be available for sale.
| MLS # | X13777602 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | NAI Park Capital | X13777602 559500 |
| SQ Feet | 4,977 |
|---|---|
| Acreage | 0.11 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 9341.15 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | As per Lease |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 5V4 |
| Area | St. Patrick's Ward |
| Listing VS Median (in N1E 5V4) | |
Price: $16 low | high Med: $16 sqft: 4,977 low | high Med: 4,977 $ / sqft: $0 low | high Med: $0 On site: 59 low | high Med: 59 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 5V4 |
| Area | St. Patrick's Ward |
| Listing VS Median (in N1E 5V4) | |
Price: $16 low | high Med: $16 sqft: 4,977 low | high Med: 4,977 $ / sqft: $0 low | high Med: $0 On site: 59 low | high Med: 59 | |