two bays available , one is approx 9,000 square feet with no heat or water facilities, good for storage , other up to 25000 square feet and currently zoned for licenced garage. There is the posibility of adding more space and option to have the whole building in the near future.10 acre fenced yard and can increase to 25 acres
| MLS # | X13600152 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 104 |
| Listing Provided By | STALTARI COMMERCIAL REAL ESTATE CORP. | X13600152 508800 |
| SQ Feet | 45,000 |
|---|---|
| Acreage | 1.03 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 14000 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Whitewater Region |
| Postal Code | K8A 6W3 |
| Area | 580 Whitewater Region |
| Listing VS Median (in K8A 6W3) | |
Price: $8 low | high Med: $8 sqft: 45,000 low | high Med: 45,000 $ / sqft: $0 low | high Med: $0 On site: 104 low | high Med: 104 | |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Whitewater Region |
| Postal Code | K8A 6W3 |
| Area | 580 Whitewater Region |
| Listing VS Median (in K8A 6W3) | |
Price: $8 low | high Med: $8 sqft: 45,000 low | high Med: 45,000 $ / sqft: $0 low | high Med: $0 On site: 104 low | high Med: 104 | |