Beautiful mixed-use development in Leaside. 9 storeys tall, 198 condo suites with retail at grade. Steps away from Eglinton Ave E and LRT station. The unit IS 984 SQF. +ONE PARKING(P2#28)Floor to ceiling windows allowing for lots of natural light and great exposurePreferred uses:Fashion boutique , specialty store (food or non-food related), Dentist/Chriopractor/Law & ..offices, household goods etc.It is the Only unit among all other commercial units with "Gas connection" . Ideal for cafe and Bakery Place
| MLS # | C13240676 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 153 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | C13240676 631915 |
| SQ Feet | 984 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PLAN 66R33536 ----CITY OF TORONTO RETAIL 2:1726 BAYVIEW AVEN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4G 3C4 |
| Area | Mount Pleasant East |
| Listing VS Median (in M4G 3C4) | |
Price: $65 low | high Med: $850 sqft: 984 low | high Med: 2,394 $ / sqft: $0 low | high Med: $0 On site: 153 low | high Med: 377 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4G 3C4 |
| Area | Mount Pleasant East |
| Listing VS Median (in M4G 3C4) | |
Price: $65 low | high Med: $850 sqft: 984 low | high Med: 2,394 $ / sqft: $0 low | high Med: $0 On site: 153 low | high Med: 377 | |