Located in the Centre of Markham's Prime Industrial Zone, Quick Access to Highway 404 and 407. 5622SQFT, 30% Open Area, Perfect for the Show Room. New Carpet and New Lighting. 70% Warehouse with One Truck Level Loading Dock. Two Washrooms and One Kitchenette.
| MLS # | N13857040 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 39 |
| Listing Provided By | FIRST CLASS REALTY INC. | N13857040 338900 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 5,622 |
| Acreage | 0.13 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 3.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 1B2 |
| Area | Milliken Mills West |
| Listing VS Median (in L3R 1B2) | |
Price: $19 low | high Med: $18 sqft: 5,622 low | high Med: 6,371 $ / sqft: $0 low | high Med: $0 On site: 39 low | high Med: 99.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 1B2 |
| Area | Milliken Mills West |
| Listing VS Median (in L3R 1B2) | |
Price: $19 low | high Med: $18 sqft: 5,622 low | high Med: 6,371 $ / sqft: $0 low | high Med: $0 On site: 39 low | high Med: 99.5 | |