Excellent opportunity for a variety of uses such as offices, private school junior and high, adult classes, tutoring, consulting, daycare (no night club). This is the upper floor of the building with elevator access. It has 6 large classrooms with wall to wall windows and rough-in sinks, 1 office and 2 multi stalls washrooms for boys and girls. 10 parking spaces available with entrance from Prince St. Storage space available in the basement. One playground on the north side included in the lease. the ground floor is leased to Montessori school.
| MLS # | E13572366 |
|---|---|
| Listing Type | For Lease |
| Status | Leased Conditional |
| Year | 0 |
| Days On Site | 115 |
| Listing Provided By | REAL ESTATE HOMEWARD | E13572366 083900 |
| SQ Feet | 7,766 |
|---|---|
| Acreage | 0.18 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | Lot 15 W/S Simoce St Pl H50007; LT 1 E/S Prince St PL H50010 Oshawa; LT 5 S/S Louisa St PL H50010 Oshawa; LT C28 Sheet 10 PL 335 Oshawa except PTS 9 to 12, EXP PL 104 & OS105048; Description may not be acceptable in the future as in OS1646 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 4S9 |
| Area | O'Neill |
| Listing VS Median (in L1G 4S9) | |
Price: $9 low | high Med: $9 sqft: 7,766 low | high Med: 7,766 $ / sqft: $0 low | high Med: $0 On site: 115 low | high Med: 115 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 4S9 |
| Area | O'Neill |
| Listing VS Median (in L1G 4S9) | |
Price: $9 low | high Med: $9 sqft: 7,766 low | high Med: 7,766 $ / sqft: $0 low | high Med: $0 On site: 115 low | high Med: 115 | |