Great downtown Retail/Office location in the busy Charlotte Mews across from the Municipal Parking and Transit Terminal. Approximately 905 square feet with parking just steps from the front door for customers. High pedestrian traffic in the area with a wide variety of retail/office businesses located in The Mews with a solid customer base. Additional rent estimated at $3.55 per square foot with utilities in addition and metered to Tenant.
| MLS # | X12959942 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 219 |
| Listing Provided By | Century 21 United Realty Inc. | X12959942 309300 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 904 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 3.55 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | Property For Lease Only |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 2H6 |
| Area | Town Ward 3 |
| Listing VS Median (in K9H 2H6) | |
Price: $12 low | high Med: $13 sqft: 904 low | high Med: 1,630 $ / sqft: $0 low | high Med: $0 On site: 219 low | high Med: 1035 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 2H6 |
| Area | Town Ward 3 |
| Listing VS Median (in K9H 2H6) | |
Price: $12 low | high Med: $13 sqft: 904 low | high Med: 1,630 $ / sqft: $0 low | high Med: $0 On site: 219 low | high Med: 1035 | |