100% warehouse space, ideal for a variety of industrial, storage, distribution, or small-scale business uses.
| MLS # | W13809930 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 47 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP | W13809930 003204 |
| SQ Feet | 1,044 |
|---|---|
| Acreage | 0.02 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 7.26 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PCL BLOCK 21-9, SEC 43M425 ; PT BLK 21, PL 43M425 , PART 1 , 43R14385 , S/T A RIGHT AS IN LT851911 ; MISSISSAUGA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 3K5 |
| Area | Gateway |
| Listing VS Median (in L4Z 3K5) | |
Price: $20 low | high Med: $19 sqft: 1,044 low | high Med: 2,748 $ / sqft: $0 low | high Med: $0 On site: 47 low | high Med: 186 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Z 3K5 |
| Area | Gateway |
| Listing VS Median (in L4Z 3K5) | |
Price: $20 low | high Med: $19 sqft: 1,044 low | high Med: 2,748 $ / sqft: $0 low | high Med: $0 On site: 47 low | high Med: 186 | |