Have you ever imagined starting your day with breathtaking water views? Set along the serene shores of Presqu'ile Bay, this enchanting home provides a peaceful retreat in a stunning, nature-rich community. Nestled at the end of a private, tree-lined road, the property invites you to immerse yourself in the beauty of every season. Whether sipping coffee on the expansive wrap-around porch or unwinding by the water, you'll be captivated by the picturesque views of boats gliding through the Murray Canal and the graceful swans that make the bay their sanctuary. Inside, the main level features a bright and spacious kitchen with ample cabinetry and counter space, a sunlit living room, a classic dining room complete with a built-in sideboard, and a cozy family room centered around a woodburning fireplace. With 5 bedrooms and 4 bathrooms, this home provides ample space for comfortable living. The finished lower level includes a large bedroom, a show-stopping wet bar, a recreation/ games room, and a bonus hobby room. The unfinished portion of the basement offers abundant storage and a cold pantry. Residents of this community enjoy deeded access to a common area, offering the perfect setting for lakeside relaxation and outdoor activities such as swimming, kayaking, and fishing. Situated in the highly sought after Brighton area, this home offers the perfect combination of tranquility and convenience just five minutes from downtown Brighton, 10 minutes from Trenton, and with easy access to the 401 Brighton exit. Don't let this rare opportunity slip away!
| MLS # | X13688804 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | Exit Realty Group | X13688804 437601 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Indirect |
| Property View | Bay, Park, Greenbelt |
| Interior Features | Bar Fridge, Central Vacuum, Countertop Range, Floor Drain, Generator - Full, Guest Accommodations, Sump Pump, Water Heater Owned, Water Purifier, Water Softener, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Electric, Wood |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Furnished | Partially |
| Exterior Features | Deck, Hot Tub, Landscaped, Lighting, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Dry, Level, Open Space |
| Water View | Unobstructive |
| Waterfront Features | Waterfront-Deeded Access |
| View | Bay, Park/Greenbelt |
| Channel Name | Murray Canal |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Northumberland |
| City | Brighton |
| Postal Code | K0K 1H0 |
| Area | Rural Brighton |
| Listing VS Median (in K0K 1H0) | |
Price: $3,650 low | high Med: $30 On site: 80 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | Northumberland |
| City | Brighton |
| Postal Code | K0K 1H0 |
| Area | Rural Brighton |
| Listing VS Median (in K0K 1H0) | |
Price: $3,650 low | high Med: $30 On site: 80 low | high Med: 70 | |