Enjoy a beautifully renovated entire apartment at Dundas St west on the second floor facing Dundas st. Never lived in after renovation, Street car stop at your door and few steps away from the Dundas St. West subway staion. The apartment has insuite laundry.
| MLS # | W13715954 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | MABANI REALTY INC. | W13715954 362400 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Story(s) | 2 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Furnished | Unfurnished |
| Roof | Flat |
|---|---|
| Foundation Details | Other |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6R 1X6 |
| Area | High Park Swansea |
| Listing VS Median (in M6R 1X6) | |
Price: $2,100 low | high Med: $1,899,000 On site: 78 low | high Med: 45 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6R 1X6 |
| Area | High Park Swansea |
| Listing VS Median (in M6R 1X6) | |
Price: $2,100 low | high Med: $1,899,000 On site: 78 low | high Med: 45 | |