Welcome to this immaculate 1,258 sq. ft. two-bedroom townhome offering modern, low-maintenance living and ready for immediate possession. The main level features a bright, open-concept layout with a well-appointed kitchen, breakfast bar, and seamless flow into the spacious living and dining areas-ideal for everyday living and entertaining. The kitchen is equipped with stainless steel appliances, including fridge, stove, dishwasher, and microwave. Step out from the main living area onto the private covered deck, perfect for enjoying your morning coffee or unwinding at the end of the day.Both bedrooms are located on the upper level, along with the convenience of a full-size washer and dryer. A clean, well-maintained home with a functional floor plan and great everyday appeal. Tenant is responsible for all utilities.Rental application, credit check, employment letter/verification, and references required. Non-smoking tenants preferred. No pets preferred. Available for immediate possession.
| MLS # | 40871415 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2011 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Edge Realty | Brad Rayner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,258 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | R6-16 |
| Acreage | 0.02 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Library, Park, Schools, Shopping Nearby |
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L8B 0T1 |
| Area | 46 Waterdown |
| Subarea | 460 Waterdown West |
| Community Name | 460 Waterdown West |
| Listing VS Median (in 460 Waterdown West) | |
Price: $2,550 low | high Med: $4,550 sqft: 1,258 low | high Med: 3,410 $ / sqft: $2 low | high Med: $1 On site: 22 low | high Med: 45 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Waterdown |
| Postal Code | L8B 0T1 |
| Area | 46 Waterdown |
| Subarea | 460 Waterdown West |
| Community Name | 460 Waterdown West |
| Listing VS Median (in 460 Waterdown West) | |
Price: $2,550 low | high Med: $4,550 sqft: 1,258 low | high Med: 3,410 $ / sqft: $2 low | high Med: $1 On site: 22 low | high Med: 45 | |