Looking for a small office to lease for your growing business? Well, look no further than this second floor, quiet unit in a secure building. This unit features newer flooring and bright lights.
| MLS # | X13558328 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 114 |
| Listing Provided By | ROYAL LEPAGE MACRO REALTY | X13558328 311200 |
| SQ Feet | 700 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 100 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4T3 |
| Area | Homeside |
| Listing VS Median (in L8H 4T3) | |
Price: $895 low | high Med: $895 sqft: 700 low | high Med: 700 $ / sqft: $1 low | high Med: $1 On site: 114 low | high Med: 114 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4T3 |
| Area | Homeside |
| Listing VS Median (in L8H 4T3) | |
Price: $895 low | high Med: $895 sqft: 700 low | high Med: 700 $ / sqft: $1 low | high Med: $1 On site: 114 low | high Med: 114 | |