Prime Location. Well Established Commercial Building At Yonge And Finch. Steps To TTC And Easy Access To Major Highways. Entrance On Yonge. Parking Available At THe Back Of Building. (Extra Fee) TMI Includes Utilities. Standard Lease Required.
| MLS # | C13584236 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 115 |
| Listing Provided By | LANDPOWER REAL ESTATE LTD. | C13584236 020200 |
| SQ Feet | 388 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 22.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C14 |
| Postal Code | M2M 3S9 |
| Area | Newtonbrook East |
| Listing VS Median (in M2M 3S9) | |
Price: $20 low | high Med: $22 sqft: 388 low | high Med: 542 $ / sqft: $0 low | high Med: $0 On site: 115 low | high Med: 159.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C14 |
| Postal Code | M2M 3S9 |
| Area | Newtonbrook East |
| Listing VS Median (in M2M 3S9) | |
Price: $20 low | high Med: $22 sqft: 388 low | high Med: 542 $ / sqft: $0 low | high Med: $0 On site: 115 low | high Med: 159.5 | |