The property has amazing transit access being steps away from the St. Clair subway station, 512 Streetcar line, and multiple bus routes.
| MLS # | C13544590 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 119 |
| Listing Provided By | COLLIERS | C13544590 336800 |
| SQ Feet | 1,543 |
|---|---|
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 19.37 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4T 1N5 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4T 1N5) | |
Price: $20 low | high Med: $20 sqft: 1,543 low | high Med: 836 $ / sqft: $0 low | high Med: $0 On site: 119 low | high Med: 58 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4T 1N5 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4T 1N5) | |
Price: $20 low | high Med: $20 sqft: 1,543 low | high Med: 836 $ / sqft: $0 low | high Med: $0 On site: 119 low | high Med: 58 | |