AMAZING LOCATION CORNER UNIT WITH EXCELLENT WINDOW LINE GREAT ACCESS TO HIGHWAY 404 AND 407 SERIES OF HIGHWAYS PUBLIC TRNSPORTATION STOP IN FRONT OF BUILDING UNIT HAS BATHROOM WITH SHOWER RECEPTION / OFFICE AND LARGE OPEN AREA SEE LAY OUT ATTACHED
| MLS # | N13472156 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 143 |
| Listing Provided By | TIMES SQUARE REAL ESTATE SERVICES INC. | N13472156 188500 |
| SQ Feet | 1,141 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 15.57 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 1B2 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4B 1B2) | |
Price: $17 low | high Med: $16 sqft: 1,141 low | high Med: 1,141 $ / sqft: $0 low | high Med: $0 On site: 143 low | high Med: 143 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 1B2 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4B 1B2) | |
Price: $17 low | high Med: $16 sqft: 1,141 low | high Med: 1,141 $ / sqft: $0 low | high Med: $0 On site: 143 low | high Med: 143 | |