Clean, well-maintained 10,564 sq ft unit with refrigerated warehouse area, 4 truck-level doors and 20' clear height. Site has 4 separate access points. Current sublease in place expires September 30, 2027.
| MLS # | W13540122 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 119 |
| Listing Provided By | COLLIERS | W13540122 336803 |
| SQ Feet | 10,564 |
|---|---|
| Acreage | 0.24 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 6.24 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5T 2C4 |
| Area | Northeast |
| Listing VS Median (in L5T 2C4) | |
Price: $1 low | high Med: $1 sqft: 10,564 low | high Med: 10,564 $ / sqft: $0 low | high Med: $0 On site: 119 low | high Med: 119 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5T 2C4 |
| Area | Northeast |
| Listing VS Median (in L5T 2C4) | |
Price: $1 low | high Med: $1 sqft: 10,564 low | high Med: 10,564 $ / sqft: $0 low | high Med: $0 On site: 119 low | high Med: 119 | |