Industrial unit located in prime location, easy access to Highway 401. With E2 zoning, permitted uses include Manufacturing and Warehouse facility, wholesaling, recreation and much more.
| MLS # | W13175646 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 170 |
| Listing Provided By | BLUETICK REALTY INC. | W13175646 418100 |
| SQ Feet | 4,394 |
|---|---|
| Acreage | 0.10 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 7.73 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 5V3 |
| Area | Meadowvale Business Park |
| Listing VS Median (in L5N 5V3) | |
Price: $20 low | high Med: $20 sqft: 4,394 low | high Med: 4,394 $ / sqft: $0 low | high Med: $0 On site: 170 low | high Med: 170 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 5V3 |
| Area | Meadowvale Business Park |
| Listing VS Median (in L5N 5V3) | |
Price: $20 low | high Med: $20 sqft: 4,394 low | high Med: 4,394 $ / sqft: $0 low | high Med: $0 On site: 170 low | high Med: 170 | |