Rare Year-Round Rental in Turkey Point! Welcome to 7 Snooks Drive, a fantastic opportunity to enjoy year-round living in the highly sought-after community of Turkey Point. This rarely offered long-term rental is located just steps from the beach, offering an incredible lifestyle with Lake Erie, sandy beaches, and all that Turkey Point has to offer right at your doorstep. This well-located home features 3 bedrooms and 1 bathroom, providing comfortable accommodations for year-round living. Whether you're looking for a full-time residence or a seasonal escape with the convenience of a long-term lease, this property offers an exceptional opportunity in one of the area's most desirable waterfront communities. One-year lease offered, with the possibility of extending beyond the initial term. Opportunities to secure a year-round rental this close to the beach in Turkey Point are extremely rare - don't miss your chance to call 7 Snooks Drive home.
| MLS # | 40859179 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 71 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Tommy Land |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.11 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Interior Features | None |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Fireplace-Propane, Heat Pump |
| Heating Yes / No | Yes |
| Furnished | Furnished |
| Lot Features | Rectangular, Ample Parking, Beach, Campground, Near Golf Course, Marina, Park, Playground Nearby, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Other |
| Waterfront Features | Lake/Pond |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Holding Tank |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Turkey Point |
| Postal Code | N0E 1T0 |
| Area | Charlotteville |
| Subarea | Turkey Point |
| Community Name | Turkey Point |
| Listing VS Median (in Turkey Point) | |
Price: $2,200 low | high Med: $624,900 sqft: 750 low | high Med: 1,531 $ / sqft: $3 low | high Med: $438 On site: 71 low | high Med: 190.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Turkey Point |
| Postal Code | N0E 1T0 |
| Area | Charlotteville |
| Subarea | Turkey Point |
| Community Name | Turkey Point |
| Listing VS Median (in Turkey Point) | |
Price: $2,200 low | high Med: $624,900 sqft: 750 low | high Med: 1,531 $ / sqft: $3 low | high Med: $438 On site: 71 low | high Med: 190.5 | |