Clean warehousing or manufacturing facility with clear span 70ft with 16-24 ft clear height. Epoxy Floors in warehouse. Previous food use with BRCGS, Ecocert Organic and Gluten free Certified facility. Clean production room and large warehousing space. Office under renovation and can be built to suit.
| MLS # | W13418444 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 148 |
| Listing Provided By | CAPITAL NORTH REALTY CORPORATION | W13418444 072200 |
| SQ Feet | 11,620 |
|---|---|
| Acreage | 0.27 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | No |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 3.6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1P9 |
| Area | Orangeville |
| Listing VS Median (in L9W 1P9) | |
Price: $14 low | high Med: $15 sqft: 11,620 low | high Med: 1,725 $ / sqft: $0 low | high Med: $0 On site: 148 low | high Med: 218.5 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1P9 |
| Area | Orangeville |
| Listing VS Median (in L9W 1P9) | |
Price: $14 low | high Med: $15 sqft: 11,620 low | high Med: 1,725 $ / sqft: $0 low | high Med: $0 On site: 148 low | high Med: 218.5 | |