Prime 5,978 Square Foot Office (20%) Industrial (80%) With 2 Truck Level Loading Doors At Rear & 1 Drive-In Door In Front. Note: No Automotive, Food Or Recreational Uses Permitted.
| MLS # | E13555858 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 114 |
| Listing Provided By | Royal LePage Security Real Estate | E13555858 549500 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 5,978 |
| Acreage | 0.14 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 4.48 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 2X3 |
| Area | Woburn |
| Listing VS Median (in M1H 2X3) | |
Price: $16 low | high Med: $16 sqft: 5,978 low | high Med: 5,978 $ / sqft: $0 low | high Med: $0 On site: 114 low | high Med: 114 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 2X3 |
| Area | Woburn |
| Listing VS Median (in M1H 2X3) | |
Price: $16 low | high Med: $16 sqft: 5,978 low | high Med: 5,978 $ / sqft: $0 low | high Med: $0 On site: 114 low | high Med: 114 | |