Excellent Location. Clean Units. With Great Clear Height And Shipping Access. TTC Stop At Front Door. Minutes From Hwy 401, 400 And 407. Ample Parking.
| MLS # | W13584346 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 109 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | W13584346 152900 |
| SQ Feet | 7,657 |
|---|---|
| Acreage | 0.18 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 4.52 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9L 1T2 |
| Area | Humber Summit |
| Listing VS Median (in M9L 1T2) | |
Price: $15 low | high Med: $13 sqft: 7,657 low | high Med: 6,680 $ / sqft: $0 low | high Med: $0 On site: 109 low | high Med: 136.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M9L 1T2 |
| Area | Humber Summit |
| Listing VS Median (in M9L 1T2) | |
Price: $15 low | high Med: $13 sqft: 7,657 low | high Med: 6,680 $ / sqft: $0 low | high Med: $0 On site: 109 low | high Med: 136.5 | |