Main floor industrial or office/studio- front double door entry and rear alley loading
| MLS # | W13555762 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 115 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | W13555762 329400 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 3,268 |
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6N 3C2 |
| Area | Junction Area |
| Listing VS Median (in M6N 3C2) | |
Price: $29 low | high Med: $30 sqft: 3,268 low | high Med: 1,552 $ / sqft: $0 low | high Med: $0 On site: 115 low | high Med: 28 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W02 |
| Postal Code | M6N 3C2 |
| Area | Junction Area |
| Listing VS Median (in M6N 3C2) | |
Price: $29 low | high Med: $30 sqft: 3,268 low | high Med: 1,552 $ / sqft: $0 low | high Med: $0 On site: 115 low | high Med: 28 | |