Great Location. Clean Unit. TTC Stop At Front Door. Minutes From Hwy 401, 400 And 407. Ample Parking.
| MLS # | W13466898 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 139 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | W13466898 152900 |
| SQ Feet | 5,342 |
|---|---|
| Acreage | 0.12 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 5.5 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 2L4 |
| Area | York University Heights |
| Listing VS Median (in M3J 2L4) | |
Price: $14 low | high Med: $13 sqft: 5,342 low | high Med: 5,342 $ / sqft: $0 low | high Med: $0 On site: 139 low | high Med: 139 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 2L4 |
| Area | York University Heights |
| Listing VS Median (in M3J 2L4) | |
Price: $14 low | high Med: $13 sqft: 5,342 low | high Med: 5,342 $ / sqft: $0 low | high Med: $0 On site: 139 low | high Med: 139 | |