$1,850/MONTH ALL-INCLUSIVE! BRIGHT 2-BEDROOM APARTMENT | AVENUE ROAD & EGLINTON | STEPS TO TTC & SUBWAY! Excellent value in a fantastic Midtown Toronto location! Welcome to this bright, clean and spacious two-bedroom lower-level apartment in the desirable Avenue Road and Forest Hill South neighbourhood. Offering comfortable living and excellent value, this well-maintained apartment features high ceilings, above-grade windows and pot lights throughout, creating a bright and open feel. The functional layout offers two good-sized bedrooms, each with double closets, a generous living area and a large four-piece bathroom. Additional features include a functional kitchen with full-size appliances, wall-unit air conditioning, a separate apartment entrance and shared laundry conveniently located just outside the unit entrance. Enjoy the convenience of ALL UTILITIES INCLUDED in the $1,850 monthly rent, including gas, water and electricity, with no additional utility bills to worry about! Ideally situated with TTC bus service right outside on Avenue Road and subway access just steps away. Conveniently located near Eglinton Subway Station, the Eglinton Crosstown LRT, Yonge and Eglinton, Eglinton Park, Oriole Park, grocery stores, restaurants, cafés, boutique shops, schools, pharmacies and everyday amenities. An excellent opportunity for working professionals, couples, students or roommates seeking an affordable, clean and comfortable two-bedroom apartment in a highly desirable and well-connected Midtown Toronto neighbourhood.
| MLS # | C13672802 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | HOMELIFE/VISION REALTY INC. | C13672802 022700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Common Area, In Basement |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Flat |
|---|---|
| Foundation Details | Block, Brick |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M5P 2K8 |
| Area | Forest Hill South |
| Listing VS Median (in M5P 2K8) | |
Price: $1,850 low | high Med: $0 On site: 87 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M5P 2K8 |
| Area | Forest Hill South |
| Listing VS Median (in M5P 2K8) | |
Price: $1,850 low | high Med: $0 On site: 87 low | high Med: | |