Stunning 3-Bed, 3.5-Bath Home with Walkout Basement & Premium Upgrades | Prime Clarkson Location Welcome to your dream home! This beautifully maintained and thoughtfully upgraded 3-bedroom, 3.5-bathroom residence offers modern comfort, income potential, and unbeatable convenience-all nestled in a quiet, family-friendly neighborhood with minimal through traffic. Key Features: Spacious Great Room - Freshly renovated in 2023 with soaring 9-ft ceilings, pot lights throughout, an electric fireplace, and a bold accent wall-perfect for relaxing or entertaining in style. Walkout Basement - Ideal for a private suite or rental income opportunity. Upgraded Essentials: Samsung washer & dryer (2023),Lennox Furnace/AC & Humidifier with Eco bee smart controller (2023), Samsung dishwasher (2023), Enercare rental tankless water heater (2023), New gas meter installed by Enbridge (2025) for accurate readings.?? Smart Home Ready: Smart garage door opener, EV charger rough-in. Ring Central video doorbell & security system Bonus Amenities: Additional free visitor parking. Walden Club membership included: enjoy access to a party room, gym, basketball & tennis courts, swimming pool, and a community library Prime Location:10-minute walk to Clarkson GO Station Excellent school district Walkable access to Metro, Canadian Tire, Shoppers Drug Mart, TD Bank, Tesla Supercharging Station, and more Minutes to Lakeside Park and vibrant Port Credit This is a rare opportunity to own a turnkey home with every modern convenience in one of Mississauga's most sought-after communities. Whether you're a growing family, a professional couple, or an investor this property checks all the boxes.
| MLS # | W13749388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $593 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | RIGHT AT HOME REALTY | W13749388 062203 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | Carpet Free, In-Law Capability |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Ensuite, Laundry Closet |
| Construction Materials | Brick |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 5385.11 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 4J9 |
| Area | Clarkson |
| Listing VS Median (in L5J 4J9) | |
Price: $979,000 low | high Med: $0 On site: 68 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 4J9 |
| Area | Clarkson |
| Listing VS Median (in L5J 4J9) | |
Price: $979,000 low | high Med: $0 On site: 68 low | high Med: | |