Welcome to 1090 Dianne Avenue, a beautifully updated freehold townhouse in the heart of Clarence-Rockland with no condo fees. Recently installed luxury vinyl flooring runs through the main and lower levels, carried down matching custom stairs to the finished basement. Tile accents the foyer and the main floor powder room, which was recently renovated. Popcorn ceilings have been removed, and the home has been painted throughout the main living spaces. The kitchen features stainless steel LG appliances about three years old, including a smart stove, dishwasher, washer and dryer, plus a matching series fridge. Upstairs, the primary bedroom is a cozy retreat with an electric fireplace and a smart in-wall LG air conditioner. You'll find 3 bedrooms and 3 bathrooms, with a 4-piece upstairs, a 3-piece in the basement and a 2-piece on the main floor. Out back, the private fenced yard offers a large wood deck and garden shed, perfect for summer evenings. Close to schools, parks, shops and restaurants, it's a great place to call home. One of the owners, Paul Dion, is a registered real estate salesperson with EXIT Results Realty, Brokerage, who is also the listing salesperson. In compliance with RECO requirements, all buyers will receive written disclosure on Form 161 and must acknowledge it before submitting an offer. Offers are subject to a 24-hour irrevocable period.
| MLS # | X14142266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | EXIT RESULTS REALTY | X14142266 487500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Water Heater Owned, Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick, Other |
| Security Features | Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3060.4 |
|---|---|
| Tax Legal Description | PCL 42-3 SEC 50M173;PT BLK 42 PL 50M173 ROCKLAND PART 2, 50R7451 T/W RIGHT OF WAY AS IN RLT82558 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 1G7 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 1G7) | |
Price: $473,000 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 1G7 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 1G7) | |
Price: $473,000 low | high Med: $0 On site: 10 low | high Med: | |