Want to have a quiet life in busy Downtown area & want to live in a safe and luxury area in downtown area? Then this unit will bring you the wonderful life! There is a path that leads directly to the subway station. You can jog everyday with your pets and spend mindful days in harbourfront. Why hesitate? Go and see it today!!
| MLS # | C13661048 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | King Blue |
| HOA Dues | $368 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 93 |
| Listing Provided By | HOMELIFE FRONTIER REALTY INC. | C13661048 099000 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Concrete |
|---|---|
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2315 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 0N4 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 0N4) | |
Price: $434,900 low | high Med: $0 On site: 93 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 0N4 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 0N4) | |
Price: $434,900 low | high Med: $0 On site: 93 low | high Med: | |