Tremendous upside and development potential with this end-of-row freehold property with laneway in one of Downtown's absolute best locations!! Property being sold "as-is, where-is". An application to the Committee of Adjustments has been made for a 50 foot long 3-storey family home with full basement and parking at the back and separate entrance to the lower level from ther front (3 bed, 4 bath 1,700SF above grade + 600SF basement). Application has not been approved yet. Across the street from one of Downtown's most expensive homes to have sold. A short walk to Trinity-Bellwoods Park, Ossington Strip, Stanley Park, King & Queen West, Financial District, Gardener and Billy Bishop City Airport!
| MLS # | C13729338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | C13729338 303500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.02 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lane |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5444.55 |
|---|---|
| Tax Legal Description | PT LT 24 PL 126 TORONTO AS IN CA748468; CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1A1 |
| Area | Niagara |
| Listing VS Median (in M6J 1A1) | |
Price: $799,000 low | high Med: $0 On site: 69 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 1A1 |
| Area | Niagara |
| Listing VS Median (in M6J 1A1) | |
Price: $799,000 low | high Med: $0 On site: 69 low | high Med: | |