***OPEN HOUSE SATURDAY NOVEMBER 7TH 1PM-3PM.Welcome to this beautiful bungalow built in 2018, offering the perfect combination of comfort, space, and functionality! From the moment you step inside, you'll appreciate the bright and inviting open-concept layout seamlessly connecting the living room, dining area, and kitchen. The spacious kitchen features a huge walk-in pantry, providing plenty of storage and convenience. The main floor offers three bedrooms, including a primary bedroom complete with its own cozy private ensuite bathroom. The basement provides even more living space, featuring an expansive recreation room, an additional bedroom, and the potential to create a fifth bedroom, perfect for a growing family, guests, or a home office. Step outside and enjoy the beautiful backyard, ideal for entertaining, relaxing, and making lasting memories. Complete with a swimming pool and a large storage garage (21ft wide by 23ft deep and 13ft high) offering plenty of room for all your toys, tools, and seasonal equipment. Ideally located close to schools, the arena, parks, shopping, and restaurants, this home offers the convenience of having everyday amenities just minutes away. With its functional layout, generous living spaces, fantastic outdoor features, and great location, this property has so much to offer! A wonderful place to call home!
| MLS # | X13881198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | EXIT REALTY MATRIX | X13881198 479900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.29 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4941 |
|---|---|
| Tax Legal Description | PT LT 2 W/S PENDLETON ST PL 35, PART 2 46R7587 TOWNSHIP OF CHAMPLAIN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Champlain |
| Postal Code | K0B 1R0 |
| Area | 613 Vankleek Hill |
| Listing VS Median (in K0B 1R0) | |
Price: $785,000 low | high Med: $499,999 On site: 28 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Champlain |
| Postal Code | K0B 1R0 |
| Area | 613 Vankleek Hill |
| Listing VS Median (in K0B 1R0) | |
Price: $785,000 low | high Med: $499,999 On site: 28 low | high Med: 53 | |