Set within a quiet, established pocket of southwest Oakville, this exceptional 75' x 158' property presents a compelling opportunity to create a custom residence in one of the area's most desirable settings. Surrounded by distinguished custom-built homes + a mature tree canopy, the lot offers a rare combination of scale, natural beauty + privacy. With RL2-0 zoning and the potential to build approximately 4793 square feet incl garage, the possibilities are substantial for those looking to bring a distinctive architectural vision to life. The neighbourhood is well-known by its established streetscape, exceptional green space + proximity to Lake Ontario. Local parks, recreational amenities + highly regarded schools contribute to the appeal. Whether envisioning a thoughtfully designed family home or a long-term investment in a coveted residential enclave, this is an opportunity to secure a remarkable piece of land in southwest Oakville. Property is being sold as-is, where-is, in its current state.
| MLS # | 40868175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 37 |
| Listing Provided By | Century 21 Miller Real Estate Ltd. | Brad Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,172 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL2-0 |
| Acreage | 0.27 |
| Property View | Yes |
| Rooms Total | 9 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Lower Level |
| Exterior Features | Privacy |
|---|---|
| Lot Features | Urban, Rectangular, Highway Access, Landscaped, Library, Marina, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Ravine, Schools, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7454 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 1X8 |
| Area | 1 Oakville |
| Subarea | 1017 SW Southwest |
| Community Name | 1017 SW Southwest |
| Listing VS Median (in 1017 SW Southwest) | |
Price: $1,495,000 low | high Med: $2,624,500 sqft: 1,172 low | high Med: 3,319 $ / sqft: $1,276 low | high Med: $792 On site: 37 low | high Med: 78.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 1X8 |
| Area | 1 Oakville |
| Subarea | 1017 SW Southwest |
| Community Name | 1017 SW Southwest |
| Listing VS Median (in 1017 SW Southwest) | |
Price: $1,495,000 low | high Med: $2,624,500 sqft: 1,172 low | high Med: 3,319 $ / sqft: $1,276 low | high Med: $792 On site: 37 low | high Med: 78.5 | |