Sensational sunset views, all year round access, home on Mitchell Lake, open kitchen concept, walk out to newly installed deck, renovated walkout basement with 2 bedrooms. fire pit,
| MLS # | X13714274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | HOMELIFE BROADWAY REALTY INC. | X13714274 079200 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.42 |
| Water Front | Direct |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Water View | Direct |
| Waterfront Features | Boat Slip |
| Construction Materials | Log, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4068 |
|---|---|
| Tax Legal Description | Pt Lt 57 Con N Portage Rd, Eldon as in R408068 |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Carden |
| Listing VS Median (in K0M 2B0) | |
Price: $725,000 low | high Med: $2,875 On site: 78 low | high Med: 177 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Carden |
| Listing VS Median (in K0M 2B0) | |
Price: $725,000 low | high Med: $2,875 On site: 78 low | high Med: 177 | |