Incredible opportunity to own one of Blackstock's most meticulously maintained properties. This 1.06 acre lot complete with 3+1 bedroom custom built home, 30' x 40' heated, insulated workshop (immaculate), inground swimming pool, all with extensive gardens & backing onto farmers field. Kitchen is complete with centre island and quartz countertops, tasteful oak trim throughout, hardwood floors cover the separate dining room and massive living room complete with floor to ceiling brick fireplace and walk-out to patio overlooking inground pool & massive private yard. 3 good size bedrooms upstairs and a 4th bedroom in basement complete with 3 pce ensuite. Large finished rec rom with gas fireplace in basement. Oversized 2 car garage with access to house. Minutes to Port Perry for convenient shopping & dining yet the peaceful & safe community surroundings in Blackstock.
| MLS # | E13723184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 72 |
| Listing Provided By | Re/Max Hallmark First Group Realty Ltd. | E13723184 072302 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.12 |
| Property View | Trees, Woods |
| Interior Features | Auto Garage Door Remote, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Flat |
| View | Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 7294 |
|---|---|
| Tax Legal Description | Plan M742 Lot 2 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L0B 1B0 |
| Area | Blackstock |
| Listing VS Median (in L0B 1B0) | |
Price: $1,249,900 low | high Med: $549,900 On site: 72 low | high Med: 307 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L0B 1B0 |
| Area | Blackstock |
| Listing VS Median (in L0B 1B0) | |
Price: $1,249,900 low | high Med: $549,900 On site: 72 low | high Med: 307 | |
![]() | $1,174,90014900 Regional Rd 57Scugog, ON L0B 1B0 |