LOCATION, LOCATION, LOCATION!!! Business ONLY . Rare Opportunity To own the well-runed business of one year new Esso Gas Station +car wash + huge potential income growth !!! Prime Location On Busy hwy90 and mill st , one year new gas station with lots of potential, Exceptional Traffic Exposure, This Esso Is The Only Gas Station with auto carwash at Angus, potential High Volume Operation Generating Strong Margins + high Cross Lease On Fuel, burger king(not included in the sale) has good traffic flow, about 2000 sqft clean C-Store space, 5 Dispensers, 12 Nozzles, DW Fiberglass Tanks & Piping, Diesel Plus Four Gas Grades (87/89/91/93), Extensive Renovations Completed!!! Close To Expanding Regional military base And Future Developments!!!**EXTRAS** Prime Commercial Location With Strong Future Growth Potential, Located In A Rapidly Developing Area With Excellent Exposure And Potential For Future Development!!!
| MLS # | N13992576 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX ATRIUM HOME REALTY | N13992576 371200 |
| SQ Feet | 77,885 |
|---|---|
| Acreage | 1.79 |
| Cooling | Yes |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 28429.17 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | FIRSTLY: LOTS 8 & 9, PLAN 1330 ESSA TOWNSHIP; SECONDLY: LOT 10, PLAN 1330 ESSA TOWNSHIP, EXCEPT PARTS 5 & 6 PLAN 51R40553 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Essa |
| Postal Code | L0M 1B2 |
| Area | Angus |
| Listing VS Median (in L0M 1B2) | |
Price: $1,280,000 low | high Med: $7,134,000 sqft: 77,885 low | high Med: 77,885 $ / sqft: $16 low | high Med: $92 On site: 28 low | high Med: 36.5 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Essa |
| Postal Code | L0M 1B2 |
| Area | Angus |
| Listing VS Median (in L0M 1B2) | |
Price: $1,280,000 low | high Med: $7,134,000 sqft: 77,885 low | high Med: 77,885 $ / sqft: $16 low | high Med: $92 On site: 28 low | high Med: 36.5 | |