Charming Townhome in a welcoming neighbourhood perfect for putting down roots. Discover this cozy and well-maintained 3-bedroom, 3-bathroom home, featuring a double door entry and a generously sized, fully fenced backyard-perfect for families, entertaining, or outdoor enjoyment. New vinyl flooring installed on the main floor, a new dishwasher, and no carpet on the main or second floors. Primary bedroom features a full ensuite and walk-in closet. Unfinished basement with cold cellar ready for your personal design! Additional updates include new shingles and living room window in 2022. Convenience is key with direct access from the home to the garage, as well as a separate garage exit to the backyard (no carrying your lawn mower through your home)! An ideal location for families or those considering a home daycare, with a new public elementary school being built directly across the street and anticipated to be completed in September 2027. A wonderful opportunity to enjoy comfort and convenience in an established family neighbourhood!
| MLS # | N14124262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | RIGHT AT HOME REALTY | N14124262 062226 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | Water Meter, Water Heater, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Inside Entry |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2213 |
|---|---|
| Tax Legal Description | PT OF BLOCK 10 PLAN 51M784 BEING PTS 6 & 7 PL 51R37156, S/T EASEMENT FOR ENTRY AS IN SC755250 SUBJECT TO AN EASEMENT OVER PT 7 PL 51R37156 IN FAVOUR OF PTS 8, 9 & 10 PL 51R37156 AS IN SC816518 TOGETHER WITH AN EASEMENT OVER PTS 9 & 10 PL 51R37156 AS IN SC816518 TOWNSHIP OF ESSA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Essa |
| Postal Code | L3W 0E4 |
| Area | Angus |
| Listing VS Median (in L3W 0E4) | |
Price: $578,900 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Essa |
| Postal Code | L3W 0E4 |
| Area | Angus |
| Listing VS Median (in L3W 0E4) | |
Price: $578,900 low | high Med: $0 On site: 13 low | high Med: | |