TO BE BUILT: The HST rebate has been adjusted to the list price. Sunlight Heritage Homes presents thePercy Model, an exceptional home designed to cater to your family's needs and desires. Situated in thedesirable Old Victoria on the Thames community, this residence offers a perfect blend of contemporarystyle and timeless charm. The Percy Model boasts a well- planned 2,030 square feet layout, featuring 4bedrooms and 2.5 baths, providing ample space for both relaxation and the conveniences of everydayliving. The 1.5 car garage offers convenient storage and parking solutions. Set on a prominent corner lot,the home enjoys enhanced curbappeal and additional outdoor space. The unfinished basement offers aversatile space with endless potential. Experience superior craftsmanship and thoughtful design in thePercy Model, and become a part of the vibrant Old Victoria community. Standard features include 36" highcabinets in the kitchen, quartz countertops in the kitchen, 9' ceilings on main floor, hardwood flooringthroughout main level, stainless steel chimney style range hood in kitchen, crown and valance on kitchencabinetry, built in microwave shelf in kitchen, coloured windows on the front of the home, basementbathroom rough-in. Photos are from previous model and show upgraded items.
| MLS # | X13872804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | ROYAL LEPAGE TRILAND PREMIER BROKERAGE | X13872804 796400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 64 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6M 1G4 |
| Area | South U |
| Listing VS Median (in N6M 1G4) | |
Price: $793,000 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6M 1G4 |
| Area | South U |
| Listing VS Median (in N6M 1G4) | |
Price: $793,000 low | high Med: $0 On site: 35 low | high Med: | |