Well-Maintained 2-Bedroom Townhome in a Great Location! Welcome to this well-maintained 2-bedroom townhome offering comfortable living and a functional open-concept layout. The main floor features beautiful hardwood and ceramic flooring, oak stairs, an oak kitchen with ample cupboard space, and a convenient main-floor laundry room. The spacious primary bedroom boasts a walk-in closet. The unfinished basement offers plenty of potential, with a rough-in for an additional bathroom. Additional features include a single attached garage, programmable thermostat, and a fully fenced backyard with a patio area, perfect for relaxing or entertaining.Several important updates have already been taken care of, including roof shingles (2024), natural gas furnace and central air conditioning (2022), and an owned natural gas hot water tank (2025).The current road maintenance fee is $110 per month. Ideally located close to a variety of amenities, this property is an excellent opportunity for first-time buyers, downsizers, or anyone looking for comfortable, low-maintenance living. Vacant and easy to show. Don't miss this opportunity!
| MLS # | X14155790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX DELTA REALTY | X14155790 502700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.06 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3529.93 |
|---|---|
| Tax Legal Description | See Realtor's remarks for full description |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 1T9 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 1T9) | |
Price: $414,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 1T9 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 1T9) | |
Price: $414,900 low | high Med: $0 On site: 8 low | high Med: | |