Very well kept fully finished custom built 3 bedroom, 4 bathroom (2 full baths and 2 half baths) 2 storey home boasting 9' ceilings throughout the main floor. Main floor showcases bright and spacious living room with gas fireplace, pot lights and hardwood flooring; large kitchen with white cabinets, stone backsplash, stainless steel appliances, breakfast bar island, pot lights and ceramic tile flooring; dinette with door leading to rear yard; 2 piece powder room and handy mudroom with access to garage. Upper level features good sized primary bedroom with 4 piece ensuite and walk-in closet plus 2 additional bedrooms; 4 piece main bath and convenient upper level laundry room. Lower level offers additional living space with its huge rec room that features newer laminate flooring '26 as well as a 2 piece bath, large cold room and a utility room. Fully fenced yard complete with large 14.6' x 18' concrete pad with gazebo, gas BBQ with gas line hookup and shed. Quick and easy access to QEW. Great location close to many amenities.
| MLS # | X13663260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 89 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13663260 184005 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5268.66 |
|---|---|
| Tax Legal Description | PT LT 3252 CP PL 2 GRANTHAM, PT 2 PL 30R14218 CITY OF ST. CATHARINES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2P 3B3 |
| Area | 450 E. Chester |
| Listing VS Median (in L2P 3B3) | |
Price: $639,900 low | high Med: $0 On site: 89 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2P 3B3 |
| Area | 450 E. Chester |
| Listing VS Median (in L2P 3B3) | |
Price: $639,900 low | high Med: $0 On site: 89 low | high Med: | |