Significant savings with the Gov't supporting new builds; 50% off servicing costs and no HST on new homes. Property has been approved to build four homes. Survey and all approvals have been completed and available for interested buyers. Plans are for 2 Semi-detached homes with approved ADU's in basements. 1400 + Sq feet, 2 storey Semi, plus lower unit at 650 +/- Sq Feet ADU in basement.
| MLS # | X12906030 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 228 |
| Listing Provided By | REVEL Realty Inc., Brokerage | X12906030 344739 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Acreage | 0.28 |
| Water Front | None |
| Cooling | Central Air |
|---|---|
| Heat Source | Gas |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4186 |
|---|---|
| Tax Legal Description | PT LT 6 TP PL 183 GRANTHAM AS IN RO599810; ST. CATHARINES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1Y6 |
| Area | 462 Rykert | Vansickle |
| Listing VS Median (in L2S 1Y6) | |
Price: $737,000 low | high Med: $0 On site: 228 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2S 1Y6 |
| Area | 462 Rykert | Vansickle |
| Listing VS Median (in L2S 1Y6) | |
Price: $737,000 low | high Med: $0 On site: 228 low | high Med: | |