New Listing
In-Person: 11/14 2:00 PM - 4:00 PMA rare opportunity to own a beautifully updated home backing directly onto the Grand River. Substantial updates have been completed throughout, including new flooring, updated electrical and plumbing, new windows, and fully renovated bathrooms. The kitchen features full wood cabinetry and newer appliances, including a GE Café convection oven, while high ceilings and a refreshed interior give the home a bright, classic feel. Additional improvements include fibre internet access and an EV charger. Enjoy beautiful views of the Grand River from multiple areas of the home, including the primary bedroom and main living spaces. The backyard opens directly to the river, creating a peaceful and scenic setting that is increasingly difficult to find. With its combination of extensive updates, character, and direct Grand River exposure, this is a truly unique Cambridge property.
| MLS # | 40877758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Innovation Realty | Milan Kozomora |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,430 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.07 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Airport, City Lot, Near Golf Course, Greenbelt, High Traffic Area, Highway Access, Hospital, Open Spaces, Place of Worship, Public Parking, Public Transit, Schools, Shopping Nearby, Trails, View from Escarpment |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Waterfront Features | River, Direct Waterfront, Other, River/Stream |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2899 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 3B6 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $639,933 low | high Med: $399,000 sqft: 1,430 low | high Med: 765 $ / sqft: $448 low | high Med: $522 On site: 3 low | high Med: 88 | |
| Open House |
|---|
| In-Person 11/14 2:00 PM - 4:00 PM |
| In-Person 11/15 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1R 3B6 |
| Area | 12 Galt East |
| Subarea | 20 City Core | Wellington |
| Community Name | 20 City Core/Wellington |
| Listing VS Median (in 20 City Core/Wellington) | |
Price: $639,933 low | high Med: $399,000 sqft: 1,430 low | high Med: 765 $ / sqft: $448 low | high Med: $522 On site: 3 low | high Med: 88 | |