Highly Sought after South of Lakeshore Neighbourhood. Large two-level unit with 3 bedrooms and 2 baths. Just minutes to Lake Ontario Parks and Trails. 14 Minute walk to Clarkson Go Train. Short walk to Lakeshore Shopping and Restaurants. Additional parking spot available for rent from management for $50/month
| MLS # | W13722708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $891 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | RE/MAX PROFESSIONALS INC. | W13722708 474003 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 2 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Foundation Details | Concrete Block |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2078 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 4H8 |
| Area | Clarkson |
| Listing VS Median (in L5J 4H8) | |
Price: $499,000 low | high Med: $0 On site: 78 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5J 4H8 |
| Area | Clarkson |
| Listing VS Median (in L5J 4H8) | |
Price: $499,000 low | high Med: $0 On site: 78 low | high Med: | |