Welcome to this newly built starter home by Degagne Carpentry with full Tarion Warranty! This 2-bedroom, 1-bathroom, home features a fully finished upstairs with a bright and open concept living area with a large living room and kitchen/dining area, 2 main floor bedrooms, and 4pc bath. Enjoy a beautiful wrap around deck with direct access from the kitchen or front foyer. The lower level is unfinished with plenty of room to customize to one's liking over time with a large rec-room area, potential 3rd bedroom or office space. Roughed in for a 2nd bathroom and mechanical/laundry room. Economical heat pump with forced air and cooling throughout. The exterior offers plenty of room for parking. Located less than 25 minutes to North Bay and in close proximity to Lake Talon and Lake Nosbonsing. If you are looking for peace of mind knowing that you will not have to replace your shingles, windows, septic etc. for years to come, than this is a home to consider. Come see for yourself! * Some images have been virtually staged for illustrative purposes only.
| MLS # | X14104006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | Century 21 Blue Sky Region Realty Inc., Brokerage | X14104006 544300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.46 |
| Interior Features | Air Exchanger |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 14300 |
| Tax Legal Description | PCL 2-1 SEC 36M512; LT 2 PL M512 BONFIELD; S/T LT198966; BONFIELD; DISTRICT OF NIPISSING |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Nipissing |
| City | Bonfield |
| Postal Code | P0H 2E0 |
| Area | Bonfield |
| Listing VS Median (in P0H 2E0) | |
Price: $439,900 low | high Med: $2,300,000 On site: 15 low | high Med: 108 | |
| Province | ON |
|---|---|
| County | Nipissing |
| City | Bonfield |
| Postal Code | P0H 2E0 |
| Area | Bonfield |
| Listing VS Median (in P0H 2E0) | |
Price: $439,900 low | high Med: $2,300,000 On site: 15 low | high Med: 108 | |