RIGHT IN THE DOWNTOWN CORE OF PORT COLBORNE* PROPERTY HAS THE POTENTIAL FOR 30 UNIT APARTMENT COMPLEX* CLOSE TO NICKEL BEACH AND THE MARINA* NEW DEVELOPMENTS COMING TO DOWNTOWN PORT COLBORNE WITH MULTIPLE DEVELOPMENT OPPORTUNITIES AND BENEFITS FROM THE CITY OF PORT COLBORNE*Extras: ***SOLD TOGETHER WITH SEPARATE LOT 53.14" BY 82.08"*** TWO STORY HOUSE LOCATED AT THE REAR OF PROPERTY WITH UPPER ONE BEDROOM RESIDENCE AND ATTACHED GARAGE BELOW* SOLD IN "AS IS" CONDITION
| MLS # | X13749150 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 67 |
| Listing Provided By | ARCREALTY INC. | X13749150 131400 |
| SQ Feet | 4,500 |
|---|---|
| Acreage | 0.10 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 17500 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Lt 3 & Ptl 4 In Blk Letter A Pl 762 Humberstone; P |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L3K 3V4 |
| Area | 877 Main Street |
| Listing VS Median (in L3K 3V4) | |
Price: $839,000 low | high Med: $839,000 sqft: 4,500 low | high Med: 4,500 $ / sqft: $186 low | high Med: $186 On site: 67 low | high Med: 67 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Port Colborne |
| Postal Code | L3K 3V4 |
| Area | 877 Main Street |
| Listing VS Median (in L3K 3V4) | |
Price: $839,000 low | high Med: $839,000 sqft: 4,500 low | high Med: 4,500 $ / sqft: $186 low | high Med: $186 On site: 67 low | high Med: 67 | |