I'm not going to sugar coat it, I bought this property as a pre-con in 2021 with plans to move in, I loved the concept of a Net Zero community, walking distance to multiple hiking trails, local diners, shops, and a lifestyle change that really allows for life to feel like you're living outside of the city, in a peaceful and SAFE community. I also LOVED the idea of cheaper and more manageable utility costs (about half the price of my current and past home) as the buildings is so energy efficient. But, sometimes life has other plans, and after a death in my family in 2022, and before the unit was completed (in 2024) I had to move to another location to help take care of family. And so I had to pivot to renting out this gorgeous 2-bedroom, 2.5-bathroom, 1498 square feet stacked townhome that I was so excited about to something else. I'll be honest, the listing price I have currently is a great deal, but I am highly motivated to sell. I'm at a massive loss already, but make me an offer and I will consider any and all reasonable ones. Let's make a deal friends, I'm positive you will LOVE your life here! I know I would have...
| MLS # | X13802128 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Eve Park |
| HOA Dues | $428 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 56 |
| Listing Provided By | THE REALTY FIRM PRESTIGE BROKERAGE INC. | X13802128 799100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 2 |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Patio |
|---|---|
| Roof | Other |
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Aluminum Siding |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Other |
| Tax Annual Amount | 4217 |
|---|---|
| Tax Assessed Value | 251000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6K 0L3 |
| Area | South A |
| Listing VS Median (in N6K 0L3) | |
Price: $499,999 low | high Med: $0 On site: 56 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6K 0L3 |
| Area | South A |
| Listing VS Median (in N6K 0L3) | |
Price: $499,999 low | high Med: $0 On site: 56 low | high Med: | |