Welcome to this beautiful waterfront property on Lake Scugog. Over 130 frontage with amazing views! This 4 bedroom/2 bath bungalow has all the space you need to enjoy this as your home or family cottage! Walk into your spacious home with kitchen, dining space, and large living room with fireplace, door to waterfront and picturesque window looking out to your view of the lake! Primary has it's own semi-ensuite with private door to side yard! 3 Bedrooms on the other side of the home share the second bath. Plus walk through your laundry space to an extra sitting room (or could be another bedroom for more sleeping quarters!) that has patio doors out to the front! The large lot gives you so many options to play and relax, and a long driveway to park all your visitors cars! Enjoy this waterfront property that includes a boathouse this summer! Needs some TLC!
| MLS # | X13719426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 77 |
| Listing Provided By | ROYAL LEPAGE FIRST CONTACT REALTY | X13719426 112306 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.31 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Water View | Direct |
| Waterfront Features | Boathouse |
| View | Lake |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4691.14 |
|---|---|
| Tax Legal Description | LT 8 PL 355; KAWARTHA LAKES |
| Tax Year | 2025 |
| Docking Type | Private, None |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2C0 |
| Area | Mariposa |
| Listing VS Median (in K0M 2C0) | |
Price: $699,900 low | high Med: $1,250,000 On site: 77 low | high Med: 24 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2C0 |
| Area | Mariposa |
| Listing VS Median (in K0M 2C0) | |
Price: $699,900 low | high Med: $1,250,000 On site: 77 low | high Med: 24 | |