Welcome to 21 Nonquon Dr., nestled on a quiet cul-de-sac in the charming community of Seagrave, just 10 minutes north of the picturesque town of Port Perry. Located just steps from the water, this beautifully updated 3-bedroom, 2-bath home offers the perfect blend of tranquility, comfort, and functionality. Thoughtfully renovated throughout, this move-in ready home features updated bathrooms, kitchen, basement, and bedrooms, offering stylish finishes and pride of ownership from top to bottom. The basement adds additional living space and flexibility for families, guests, or entertaining. A standout feature is the massive garage with 10ft ceilings - a dream space for any car enthusiast, complete with ample room for storage, hobbies, and even a home gym setup. Step outside to your own private retreat, where a large canopy of mature trees surrounds the expansive back deck, creating a peaceful and secluded setting perfect for relaxing or entertaining family and friends. Nothing to do but move in and enjoy everything this exceptional property and location have to offer. Please Note: House is no longer staged.
| MLS # | X13677766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 88 |
| Listing Provided By | Right At Home Realty | X13677766 062202 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.51 |
| Water Front | Indirect, WaterfrontCommunity |
| Interior Features | Carpet Free, Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Block |
| Topography | Level |
| Construction Materials | Brick, Board & Batten |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4910.53 |
|---|---|
| Tax Legal Description | LT 28 RCP 547; CITY OF KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | L0C 1G0 |
| Area | Mariposa |
| Listing VS Median (in L0C 1G0) | |
Price: $874,700 low | high Med: $0 On site: 88 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | L0C 1G0 |
| Area | Mariposa |
| Listing VS Median (in L0C 1G0) | |
Price: $874,700 low | high Med: $0 On site: 88 low | high Med: | |