This exceptional property offers a rare opportunity to acquire a fully operational 215-acre farm with significant Agricultural and Residential value in a desirable Ontario location. The entire operation boasts comprehensive, recent capital improvements, including two brand new wells (2025), the installation of two brand new 25-tonne silo feeders (2025), and extensive barn renovations with new electrical wiring (2025). The farm features 85 workable acres, with approximately 45 acres dedicated to profitable cash crop cultivation. The comfortable full residential house has been significantly updated with all new windows (2025) and new electrical wiring (2025), offering 3 bedrooms, a private dining room, and a large living room. Operational infrastructure is further supported by a dedicated workshop/garage, and the major advantage of fronting on two roads with a natural creek running through the land. This farm represents a complete, modernized, and turn-key operation ready for its next owner. Vendor/Seller takeback available, call LA for details.
| MLS # | 40859196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | Royal LePage State Realty Inc. | Vahel Mzouri |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,600 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A1+01 |
| Acreage | 215.90 |
| Property View | Yes |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Fishing, Privacy, Private Entrance, Recreational Area, Year Round Living |
|---|---|
| Lot Features | Rural, Irregular Lot, Ample Parking, Forest Management, Place of Worship |
| Construction Materials | Stucco, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Brick/Mortar, Stone |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 4 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cell Service, Electricity Connected, Natural Gas Connected, Phone Connected, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2900 |
|---|
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Woodville |
| Postal Code | K0M 2T0 |
| Area | Kawartha Lakes |
| Subarea | Woodville (Town) |
| Community Name | Woodville (Town) |
| Listing VS Median (in Woodville (Town)) | |
Price: $1,179,850 low | high Med: $1,179,850 sqft: 1,600 low | high Med: 1,600 $ / sqft: $737 low | high Med: $737 On site: 76 low | high Med: 76 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Woodville |
| Postal Code | K0M 2T0 |
| Area | Kawartha Lakes |
| Subarea | Woodville (Town) |
| Community Name | Woodville (Town) |
| Listing VS Median (in Woodville (Town)) | |
Price: $1,179,850 low | high Med: $1,179,850 sqft: 1,600 low | high Med: 1,600 $ / sqft: $737 low | high Med: $737 On site: 76 low | high Med: 76 | |