This 2,960 sq. ft. sought-after Louis Model (Elevation B) showcases a stunning design with9-foot ceilings on both the main and second floors. Offering 4 spacious bedrooms and 5bathrooms, each bedroom comes with its own private ensuite, ensuring maximum comfort andprivacy for the entire family, in this gem of a home. The main floor features a separatesitting area and a bright, airy great room with an elegant combination of wood and tileflooring. The open-concept kitchen is beautifully designed with a sleek quartz countertop and alarge pantry, ideal for culinary enthusiasts and entertaining guests. The mudroom convenientlyconnects to the double-car garage for seamless functionality. A separate entrance leads to thespacious basement with a 3-piece bathroom rough-in, offering endless customization potentialwhether for an in-law suite, rental income, or additional living space. Situated in a primelocation, this home is just moments away from Kingsmen Square, local plazas, and the GurudwaraSahib, combining convenience with modern living. Don't miss the chance to own a home thatblends style, comfort, and versatility effortlessly this is modern living at its finest!
| MLS # | X12961068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 212 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | X12961068 495301 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | ERV/HRV, In-Law Capability, Sump Pump, Ventilation System, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7630 |
|---|---|
| Tax Legal Description | PALN 41M383 LOT10 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0P3 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0P3) | |
Price: $910,000 low | high Med: $0 On site: 212 low | high Med: | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 0P3 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0P3) | |
Price: $910,000 low | high Med: $0 On site: 212 low | high Med: | |