Welcome to 3520sqf(above ground) full of light coming through huge windows, All Brick(no Vinyl), No Neighbour at the Look-Out Basement Backing Onto Agricultural Greenspace .Very FunctionalFloor plan , 50K spent on Brick exterior and 50K on backing green space. Oak HardwoodStaircases , 9-Foot Ceilings On Main Level , Main Floor Features Bright light Foyer Leading toan Open-Concept Dining Room With Ceiling Open To Above. Huge Great Room With Gas Fireplace AndWalk-Out To Deck Overlooking Serene Greenspace Offering Plenty Of Natural Light. Huge 2 tonekitchen, A Home Office, Convenient Laundry Room, Powder Room And Mud Room With Direct Access ToGarage Complete The Main Floor. Upper Level Offers 4 Generous sized Bedrooms With Its OwnEnsuite/Semi Ensuite Bath. Primary Bedroom With Double Walk-In Closets and 5-Pc Ensuite BathFeatures.Smarter Home Technology With No Monthly Fees For 3 Years. Enjoy the serene lifestylein the fully equipped and huge backyard.
| MLS # | X13728756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | Century 21 Realty Centre | X13728756 425700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Built-In Oven, ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8020.97 |
|---|---|
| Tax Legal Description | LOT 20, PLAN 61M251 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WC744325 TOWNSHIP OF CENTRE WELLINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 0K1 |
| Area | Fergus |
| Listing VS Median (in N1M 0K1) | |
Price: $1,199,000 low | high Med: $0 On site: 70 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 0K1 |
| Area | Fergus |
| Listing VS Median (in N1M 0K1) | |
Price: $1,199,000 low | high Med: $0 On site: 70 low | high Med: | |