NEW RENOVATION!! NEW APPLIANCES!! Yorkland At Herons Hill In The Heart Of North York. Bright & Spacious CORNER UNIT 1-Bedroom + Den 702 Sq. Ft. End Of Hallway Entrance With Short Walk From Elevator. Interior: Featuring A Modern Eat - in Kitchen With Stone Countertop. Brand New Stainless Steels Whirpool Stove, Whirpool Dishwasher, Sakura Range. Fridge (2023). Brand New Whirpool Washer and Dryer. New Laminate and Baseboard. Washroom - New Wall Open Cabinet, New lighting and New Wall Cabinet With Mirror. View: Bright & Spacious 1-Bedroom + Den | 702 Sq. Ft. Stunning unobstructed views of the CN Tower and downtown Toronto skyline. Bright and sun-filled with large windows. Two-directional views offering excellent natural light and beautiful city views. "Private separate balcony" Location: Great Location Minutes To Highway 404 & 401, Fairview Shopping Mall (Apple Store, Banks, Restaurants, Cineplex Cinemas... T&T Supermarket,TTC Station). 24 Hrs Concierge, Fitness Room, Rec/Theatre Room, Party Room, Steam Rooms, Terrace with BBQ's, Gust Suite & Indoor Swimming Pool. Plenty of visitors parking
| MLS # | C13717998 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Yorkland At Herons Hill |
| HOA Dues | $636 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 77 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | C13717998 259011 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | City |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | City |
|---|---|
| Construction Materials | Concrete Poured |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2501.43 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 0B4 |
| Area | Henry Farm |
| Listing VS Median (in M2J 0B4) | |
Price: $450,000 low | high Med: $0 On site: 77 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 0B4 |
| Area | Henry Farm |
| Listing VS Median (in M2J 0B4) | |
Price: $450,000 low | high Med: $0 On site: 77 low | high Med: | |